Landscaping | Agriculture | Construction | Commercial | Design | |
---|---|---|---|---|---|
Loose Glass Sand | |||||
Coastal Restoration | x | x | x | x | |
Glass Soil Amendments | x | x | x | ||
Construction Sand | x | x | x | x | |
Landscaping | x | x | x | x | |
Bound Products | |||||
Glass & Plastic Pavers | x | x | |||
Concrete Products | x | x | |||
Formed Polymer Concrete | x | x | x | ||
Glassphalt | x | x | |||
Value Added | |||||
Abrasive Blasting Products | x | x | |||
Creative Arts | x | x |
Loose Glass Sand and Aggregate
Picture Credit: Glass Half Full | NOLA Glass Recycling
Picture Credit: Glass Half Full | NOLA Glass Recycling
Picture Credit: Glass Half Full | NOLA Glass Recycling
Picture Credit: OLIN
Picture Credit: Colgate College
Compost + Glass Sand = Glass Based Soil
Picture Credit: City of Winchester
Picture Credit: City of Winchester
Bound Products with Pulverized Glass
Picture Credit: Caltech Group
Creative Arts
Picture Credit: Tom Slocum
Picture Credit: Tom Slocum